Below are the signups for Aggie Allies events. This page is only for coordinators of those events to see attendees, or volunteers for activities.
FacilitatorTrain_Signup_02012025
| Name | Email Address | Phone Number | Facilitation Experience |
|---|---|---|---|
| Antonio La Pastina | antoniolapastina@gmail.com | 9792045496 | No |
| Dale Rice | dalerice@tamu.edu | 9795717965 | Yes |
| Dee Cooper | dcooper@tamu.edu | 7133666783 | No |
| Aditya Dongre | adeeta8@yahoo.com | 36194678 | No |
| Giselle Carino | gcarino97@gmail.com | 8328008882 | No |
| Amber Mastrobattista | amber.mastrobattista@pridecc.org | 9792242051 | No |
| Angie Degelman | hairepotterfan@gmail.com | 9795712557 | No |
| April Orcutt | aprilorcutt@gmail.com | 5127870303 | No |
| John Cartwright | john.t.cartwright@gmail.com | 2708363901 | Yes |
| Aditya Dongre | adeeta8@yahoo.com | 3619467869 | No |
| James F. Howell | howellthegreat@gmail.com | 5202753499 | No |
| Scott Lenfest | selenfest@gmail.com | 2817230935 | No |
| Landon Sadler | lansadler2008@yahoo.com | 4023103023 | No |
| Katrina Stewart | katrina.stewart@pridecc.org | 9792180614 | Yes |
Resource Tabling - Coordinator Mgmt
| Name | Email Address | Phone | 03/27 | 04/26 | Entry Date |
|---|---|---|---|---|---|
| Giselle Carino | gcarino97@gmail.com | 18.328.008.882 | 530 - 630 pm, 630 - 730pm | noon - 1pm, 1pm - 2pm | 19/03/2025 01:10 PM |
| James F. Howell | howellthegreat@gmail.com | 15.202.753.499 | noon - 1pm, 1pm - 2pm, 2pm - 3pm, 3pm - 4pm, 4pm - 5pm | 19/03/2025 02:57 AM | |
| Jenn Van Horn | jennifervanhorn18@gmail.com | 4.053.015.782 | 530 - 630 pm, 630 - 730pm | noon - 1pm, 1pm - 2pm, 2pm - 3pm | 18/03/2025 12:35 AM |
| James F. Howell | howellthegreat@gmail.com | 15.202.753.499 | 530 - 630 pm, 630 - 730pm | 18/03/2025 12:34 AM | |
| Example | AggieAllies@pridecc.org | 9.792.171.324 | 11/03/2025 05:47 PM |
